Management Committee Members 2011
Here is a list of Management Committee members for 2011 season
In accordance with CLub Rules the Committee shall consist of the following:
Chairman, Secretary, Assistant Secretary, Treasurer, Tote Committee Member, Club Captain, Club Vice-Captain, Alliance Captain, Green Keeper, Ladies Club Captain, Ladies Vice-Captain, Head of Projects
The Committee will meet every month usually on the first Monday of each Month
| | Officer | Contact Number |
|---|
| Chairman | Phil Ellett | 07771 521 324 |
|---|
| Secretary | Keith Randall | 07813 441 632 |
|---|
| Assistant Secretary | Dannielle Carey | |
|---|
| Treasurer | Phil Ellett | 07771 521 324 |
|---|
| Tote Committee Representative | Clive Smith | |
|---|
| Club Captain | Mario Thomas | |
|---|
| Club Vice Captain | Steve Carey | |
|---|
| Alliance Captain | Keith Randall | |
|---|
| Green Keeper | Jim Beddoe | |
|---|
| Ladies Club Captain | Jennie Isaac | |
|---|
| Ladies Vice Captain | Karen Shalloe | |
|---|
| Head of Projects | Mick Isaac | |
|---|
| Co-opted Over 60's Representative | Mick Cook | |
|---|
.
Captains
|
Club Captain | Mario Thomas |
Vice Club Captain | Steve Carey |
Ladies Club Captain | Jenny Isaac |
Ladies Vice Club Captain | Karen Shalloe |
Tuesday Captain | Mario Thomas |
Wednesday Captain | Phil Ellett/Mario Thomas |
Thursday SCBBA A Team | Mick Cook |
Thursday SCBBA B Team | Keith Randall |
Saturday Alliance Captain | Keith Randall |
Over 60’s A | Mick Cook |
Over 60’s B | George Fraizer |